| Name | Description |
|---|---|
| Plot a sine function in one diagram | |
| Plot two sine functions in one diagram | |
| Plot sine functions in several diagrams in vector layout | |
| Show several vector-diagram plots that demonstrate the various legend options | |
| Demonstrate the layout of diagrams in matrix layout | |
| Utility functions (usually not of interest for the user) |
| Name | Description |
|---|---|
| freqHz | Frequency of sine wave [Hz] |
| damping | Damping coefficient of sine wave [s-1] |
| Name | Description |
|---|---|
| freqHz1 | Frequency of sine wave 1 [Hz] |
| freqHz2 | Frequency of sine wave 2 [Hz] |
| damping1 | Damping coefficient of sine wave 12 [s-1] |
| damping2 | Damping coefficient of sine wave 2 [s-1] |
| Name | Description |
|---|---|
| freqHz1 | Frequency of sine wave 1 [Hz] |
| freqHz2 | Frequency of sine wave 2 [Hz] |
| damping1 | Damping coefficient of sine wave 12 [s-1] |
| damping2 | Damping coefficient of sine wave 2 [s-1] |
HTML-documentation generated by Dymola Tue Sep 08 18:52:57 2009.